Compliant 198-264Vac 50/60Hz input;
PF(λ)>0.95,THD<12%;
Product protection class Ⅰ;
Type efficiency: 90%;
Constant current design;
Flicker Free, Flicker<5%;
IP20 Protection level;
OCP/SCP/OPP Protection;
Model | Power | Output Current | Output Voltage | Type Efficiencty | Current Ripple | DIM.(mm) |
LCN12WxxxT2 | 12W | 250-500mA | 17-48VDC | 84% | <5% | L188*W30*H22 |
LCN20WxxxT2 | 20W | 300-600mA | 24-67VDC | 85% | <5% | L188*W30*H22 |
LCN30WxxxT2 | 30W | 420-850mA | 25-72VDC | 87% | <5% | L228*W30*H22 |
LCN40WxxxT2 | 40W | 550-1100mA | 26-73VDC | 88% | <5% | L228*W30*H22 |
LCN50WxxxT2 | 50W | 700-1400mA | 25-72VDC | 88% | <5% | L268*W30*H22 |
LCN60WxxxT2 | 60W | 750-1500mA | 28-80VDC | 88% | <5% | L268*W30*H22 |
LBN12WxxxT2 | 12W | 250-500mA | 17-48VDC | 86% | <30% | L188*W30*H22 |
LBN20WxxxT2 | 20W | 300-600mA | 24-67VDC | 87% | <30% | L188*W30*H22 |
LBN30WxxxT2 | 30W | 420-850mA | 25-72VDC | 89% | <30% | L228*W30*H22 |
LBN40WxxxT2 | 40W | 550-1100mA | 26-73VDC | 90% | <30% | L228*W30*H22 |
LBN50WxxxT2 | 50W | 700-1400mA | 25-72VDC | 90% | <30% | L268*W30*H22 |
LBN60WxxxT2 | 60W | 750-1500mA | 28-80VDC | 90% | <30% | L268*W30*H22 |
Question about our products or services?
Click below to contact us via online form
Contact form