Compliant 198-264Vac 50/60Hz input;
PF(λ)>0.95,THD<12%;
Product protection class Ⅰ;
Type efficiency: 93%;
Constant current design;
Flicker Free, Flicker<5%;
IP20 Protection level;
OCP/SCP/OPP Protection;
Model | Power | Output Current | Output Voltage | Type Efficiencty | Current Ripple | DIM.(mm) |
LWN35WxxxT2 | 35W | 210-420mA | 59-167VDC | 91% | <5% | L188*W30*H22 |
LWN45WxxxT2 | 45W | 270-540mA | 59-167VDC | 91% | <5% | L188*W30*H22 |
LWN55WxxxT2 | 55W | 330-660mA | 59-167VDC | 91% | <5% | L228*W30*H22 |
LWN65WxxxT2 | 65W | 390-750mA | 61-167VDC | 91% | <5% | L228*W30*H22 |
LDN35WxxxT2 | 35W | 210-420mA | 59-167VDC | 93% | <30% | L188*W30*H22 |
LDN45WxxxT2 | 45W | 270-540mA | 59-167VDC | 93% | <30% | L188*W30*H22 |
LDN55WxxxT2 | 55W | 330-660mA | 59-167VDC | 93% | <30% | L228*W30*H22 |
LDN65WxxxT2 | 65W | 390-750mA | 61-167VDC | 93% | <30% | L228*W30*H22 |
Question about our products or services?
Click below to contact us via online form
Contact form