Compliant 198-264Vac 50/60Hz input;
PF(λ)>0.95,THD<12%;
Product protection class Ⅱ;
Type efficiency: 93%;
Constant current design;
Flicker Free, Flicker<5%;
IP20 Protection level;
OCP/SCP/OPP Protection;
Model | Power | Output Current | Output Voltage | Type Efficiencty | Current Ripple | DIM.(mm) |
LWN12WxxxP2 | 12W | 100-150mA | 56-120VDC | 90% | <5% | L124*W33.5*H23 |
LWN23WxxxP2 | 23W | 140-280mA | 58-165VDC | 90% | <5% | L124*W33.5*H23 |
LWN30WxxxP2 | 30W | 180-350mA | 60-167VDC | 91% | <5% | L124*W33.5*H23 |
LWN35WxxxP2 | 35W | 210-420mA | 59-167VDC | 91% | <5% | L163*W33.5*H23 |
LWN45WxxxP2 | 45W | 270-540mA | 59-167VDC | 91% | <5% | L163*W33.5*H23 |
LWN55WxxxP2 | 55W | 330-660mA | 59-167VDC | 91% | <5% | L197.5*W33.5*H23 |
LDN12WxxxP2 | 12W | 100-150mA | 56-120VDC | 92% | <30% | L124*W33.5*H23 |
LDN23WxxxP2 | 23W | 140-280mA | 58-165VDC | 92% | <30% | L124*W33.5*H23 |
LDN30WxxxP2 | 30W | 180-350mA | 60-167VDC | 93% | <30% | L124*W33.5*H23 |
LDN35WxxxP2 | 35W | 210-420mA | 59-167VDC | 93% | <30% | L163*W33.5*H23 |
LDN45WxxxP2 | 45W | 270-540mA | 59-167VDC | 93% | <30% | L163*W33.5*H23 |
LDN55WxxxP2 | 55W | 330-660mA | 59-167VDC | 93% | <30% | L197.5*W33.5*H23 |
Question about our products or services?
Click below to contact us via online form
Contact form