Compliant 198-264Vac 50/60Hz input;
PF(λ)>0.95,THD<12%;
Product protection class Ⅱ;
Type efficiency: 90%;
Constant current design;
Flicker Free, Flicker<5%;
IP20 Protection level;
OCP/SCP/OPP Protection;
Model | Power | Output Current | Output Voltage | Type Efficiencty | Current Ripple | DIM.(mm) |
LCN12WxxxP2 | 12W | 250-500mA | 17-48VDC | 84% | <5% | L163*W33.5*H23 |
LCN20WxxxP2 | 20W | 300-600mA | 24-67VDC | 85% | <5% | L163*W33.5*H23 |
LCN30WxxxP2 | 30W | 420-850mA | 25-72VDC | 87% | <5% | L197.5*W33.5*H23 |
LCN40WxxxP2 | 40W | 550-1100mA | 26-73VDC | 88% | <5% | L197.5*W33.5*H23 |
LCN50WxxxP2 | 50W | 700-1400mA | 25-72VDC | 88% | <5% | L272.5*W33.5*H23 |
LCN60WxxxP2 | 60W | 750-1500mA | 28-80VDC | 88% | <5% | L272.5*W33.5*H23 |
LBN12WxxxP2 | 12W | 250-500mA | 17-48VDC | 86% | <30% | L163*W33.5*H23 |
LBN20WxxxP2 | 20W | 300-600mA | 24-67VDC | 87% | <30% | L163*W33.5*H23 |
LBN30WxxxP2 | 30W | 420-850mA | 25-72VDC | 89% | <30% | L197.5*W33.5*H23 |
LBN40WxxxP2 | 40W | 550-1100mA | 26-73VDC | 90% | <30% | L197.5*W33.5*H23 |
LBN50WxxxP2 | 50W | 700-1400mA | 25-72VDC | 90% | <30% | L272.5*W33.5*H23 |
LBN60WxxxP2 | 60W | 750-1500mA | 28-80VDC | 90% | <30% | L272.5*W33.5*H23 |
Question about our products or services?
Click below to contact us via online form
Contact form