| Model NO. | LG05S-06-10/20 | LG05S-12-20/40 | LG05S-15-30/60 | LG05S-18-40/75 |
| Dimensions(mm) | 600*63.5*65 | 1200*63.5*65 | 1500*63.5*65 | 1800*63.5*65 |
| Power | 10/20W | 20/40W | 30/60W | 40/75W |
| Voltage | AC220-240V | |||
| CCT | 2700K/3000K/4000K/5000K/6500K | |||
| Luminous Efficiency | 120/130/150lm/W | |||
| Luminous Flux 120 | 1200/2400lm | 2400/4800lm | 3600/7200lm | 4800/9000lm |
| Luminous Flux 130 | 1300/2600lm | 2600/5200lm | 3900/7800lm | 5200/9750lm |
| Luminous Flux 150 | 1500/3000lm | 3000/6000lm | 4500/8000lm | 6000/11250lm |
| DF | >0.9 | |||
| CRI | >80 | |||
| Beam Angle | 120° | |||
| IP Grade Protection | IP20 | |||
![]() |
Cable entry in the middle and both ends |
![]() |
Slim body, easy to carry |
![]() |
Easy open by slide switch | ![]() |
Widely used in different situations |
As smart home and lighting technologies evolve, dimming functionality has become an essential feature of indoor LED bulk...
When selecting indoor LED bulkhead lights, understanding their suitability for specific environments is crucial, particu...
LED panel lights have become a popular lighting solution due to their energy efficiency, long lifespan, and environmenta...
With the rise of environmental consciousness and technological advancements, LED panel lights have become an essential p...
Power Factor (PF) Concept Power factor measures the ratio of actual power to apparent power in a circuit. As an electron...